BLITZ Lola06  Take TQ, 1st , Best Lap time in Novarossi Cup Malaysia

Novarossi Cup 1/8 Race Result

Best Lap Tm 15.095 In Lap 17
Best Speed 58.907 by MEEN VEJRAK
Pos No.
Name
  Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
 

Additional
1 2 MEEN VEJRAK   62 16:55.629 ¡@ 15.095 17 58.907   -
2 3 ANTHONY WEE ¡@ 61 16:46.323 -- 1 Lap -- 15.146 15 58.709 ¡@ -
3 1 CHARLIE PHUTIYOTHIN   60 16:42.180 -- 2 Laps -- 15.157 29 58.666   -
4 4 HSU CHE HAO   60 16:46.504 4.324 15.213 13 58.450   -
5 9 LUN YAN TAU ¡@ 58 16:50.715 -- 4 Laps -- 15.398 30 57.748 ¡@ -
6 6 LAI KOK HENG ¡@ 58 16:51.557 0.842 15.487 15 57.416 ¡@ -
7 5 SHAHRIMAN   58 16:52.804 2.089 15.553 32 57.172   -
8 8 BAHA   57 16:43.890 -- 5 Laps -- 15.390 30 57.778   -
9 10 TAN WEE CHOR   55 17:01.406 -- 7 Laps -- 15.613 12 56.953   -
10 7 SURUTH   30 11:26.503 -- 32 Laps -- 15.237 22 58.358   -
 


1/8 Champion MEEN VEJRAK  TiTAN Sponsor Driver
      2nd ANTHONY WEE
      3rd CHARLIE PHUTIYOTHIN  / TQ  TiTAN Sponsor Driver


Meen Run with BLITZ Lola 06 Bodyshell , Good Job!!!


BLITZ Lola 06 Running


¡@





CHARLIE get 3rd and TQ with LOLA06

BLITZ Lola06 and ALTIS 2.0

¡@


¡@


Meen Run Altis 2.0 in take 2nd after Qualify.


TEAM EDAM FORM TAIWAN


¡@


HSU CHE HAO Form Taiwan get 4th


TEAM SERPENT in Malaysia

Image and data source:
RADIO CONTROL AUTO CLUB KUALA LUMPUR


¡@