| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Daniele Ielasi | 182 | 1:00:00.660 | ¡@ | 18.719 | 106 | ITALY |
| 2 | 1 | Dario Balestri | 182 | 1:00:01.082 | 0.422 | 18.889 | 107 | ITALY |
| 3 | 2 | Robert Pietsch | 182 | 1:00:04.431 | 3.771 | 19.104 | 59 | Germany |
| 4 | 10 | Jacky Mouton | 177 | 59:46.103 | -- 5 Laps -- | 19.127 | 99 | France |
| 5 | 3 | Giuseppe D angelo | 175 | 1:00:01.872 | -- 7 Laps -- | 19.180 | 154 | Italy |
| 6 | 8 | Walter Salemi | 175 | 1:00:06.684 | 4.812 | 19.324 | 32 | ITALY |
| 7 | 7 | Roland Strom | 174 | 1:00:08.716 | -- 8 Laps -- | 19.159 | 128 | Sweden |
| 8 | 9 | Oscar Cabezas | 171 | 1:00:13.699 | -- 11 Laps -- | 19.011 | 73 | España |
| 9 | 4 | Alessio Mazzeo | 165 | 1:00:02.798 | -- 17 Laps -- | 19.188 | 64 | Italia |
| 10 | 5 | Teemu Leino | 99 | 35:11.726 | -- 83 Laps -- | 18.855 | 82 | Finland |

Top 5 Drivers on podium

Mr. Dario Balestri form Italy and Mr.JOÃO
MALVEIRO run G4 with
ALTIS 2.3 Racing Body

TEAM ED /MAGIC PIT WORK


Joao Malveiro.
Jorge Azinheira

ALTIS 2.3 with TM G4 in Team TOP CAR Portugal

Close dog fight during final race

ALTIS 2.3 with G4S take TQ of Pre-World Championship


Start of Final
¡@